Accrued and unpaid dividends of JSC “O'ZSUVLOYIHA” for 2018
|
For theyear-end |
Minutes of the Annual General Meeting of Shareholders |
Net profit (in thousand UZS) |
Number of shares (Pieces) |
The nominal value of shares |
Accrued dividends |
In% to face value |
Dividend payment date |
|
2018 |
18.06.2019 |
704 073 |
550 773 |
1 661 |
352 036 |
38,48 |
From 30.07.2019 to 02.08.2019 |
| Accrued and unpaid dividends of JSC “O'ZSUVLOYIHA” for 2007-2017 | |||||||||||
| For the year-end | Minutes of the Annual General Meeting of Shareholders |
Net profit (in thousand UZS) |
Number of shares (Pieces) |
The nominal value of shares (in thousand UZS) |
Accrued dividends (in thousand UZS) |
In% to face value | Dividend payment date | ||||
| 2007 | 26/04/2008 | 53314 | 384511 | 1.000 | 45850 | 11.92 | from 28.04 to 24.06 / 2008 | ||||
| 2008 | 30/06/2009 | 66179 | 384511 | 1.365 | 33090 | 6.30 | from 30.06 to 25.08 / 2009 | ||||
| 2009 | 29/06/2010 | 128387 | 438217 | 1.365 | 64194 | 10.73 | from 29.06 to 26.08 / 2010 | ||||
| 2010 | 30/06/2011 | 14348 | 503859 | 1.365 | 7174 | 1.04 | from 30.06 to 25.08 / 2011 | ||||
| 2011 | 29/06/2012 | 200501 | 550773 | 1.479 | 100251 | 12.31 | from 29.06 to 26.08 / 2012 | ||||
| 2012 | 25/06/2013 | 269069 | 550773 | 1.479 | 142606 | 17.51 | from 25.06 to 23.08 / 2013 | ||||
| 2013 | 23/06/2014 | 291003 | 550773 | 1.661 | 145501 | 15.90 | from 01.07 to 21.08 / 2014 | ||||
| 2014 | 18/06/2015 | 318130 | 550773 | 1.661 | 159065 | 17.39 | from 25.06 to 16.08 / 2015 | ||||
| 2015 | 21/06/2016 | 381701 | 550773 | 1.661 | 190851 | 20.86 | from 28.06 to 19.08 / 2016 | ||||
| 2016 | 20/07/2017 | 407150 | 550773 | 1.661 | 203575 | 22.25 | from 27.07 to 31.07 / 2017 | ||||
| 2017 | 30/06/2018 | 523571 | 550773 | 1.661 | 261785 | 28.62 | from 10.07 to 23.07 / 2018 | ||||
| Charter capital - | 914 833.9 | |||||
| Debt to pay dividends is not available. | ||||||
| For more information, refer to the M.D. Tursunova | ||||||
| Contact phone numbers: | (+99890) 372-26-42 | |||||
| (99871) 241-40-17 | ||||||
| (99871) 241-15-04 | ||||||
|
For theyear-end |
Minutes of the Annual General Meeting of Shareholders |
Net profit (in thousand UZS) |
Number of shares (Pieces) |
The nominal value of shares |
Accrued dividends |
In% to face value |
Dividend payment date |
|
2018 |
18.06.2019 |
704 073 |
550 773 |
1 661 |
352 036 |
38,48 |
From 30.07.2019 to 02.08.2019 y. |
CALCULATED AND PAID DIVIDENDS IN JSC «UZSUVLOYIHA» FOR 2018-2020
| At the end of the year |
Annual GMSH statement. |
Net profit (in thousand soums). |
Number of outstanding shares (units) | Nominal value of shares (in thousands of soums) | Accrued dividends (in thousands of soums). |
Relative of the nominal % da |
Date of payment of dividends |
| 2018 |
18.06. 2019 y |
704 073 | 550 773 | 1 661 | 352 036 | 38,48 | From 28.06.2019 to16.08.2019 |
| 2019 |
23.06. 2020 y |
6 117 524 | 550 773 | 1 661 | 5 199 896 | 568,39 | From 02.07.2020 to 21.08.2020 |
| 2020 |
25.06. 2021y |
2 361 385 | 1 101 546 | 1 661 | 1 771 039 | 96,80 |
From28.06.2021to 20.08.2021. |
Authorized funds - 1 829 667,9
| There are no dividend payments. |
Факс +99871 241-48-30
Тел +99871 241-48-30






